Judo 2020 C Street Sense - Our Love Tap (Tapit)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 21-Mar-26 | 4 | 8 | | AOC | 6f (D) | Fonner Park | USA | $725 |
| 07-Mar-26 | 4 | 7 | | ALW | 6f (D) | Fonner Park | USA | $800 |
| 21-Feb-26 | 6 | 8 | | ALW | 6f (D) | Fonner Park | USA | $0 |
| 16-Sep-25 | 4 | 8 | Gold Cup S. | STK | 9f (D) | Assiniboia | CAN | $1,869 |
| 26-Aug-25 | 2 | 5 | Already Dia Overnight S. | STK | 8.5f (D) | Assiniboia | CAN | $3,622 |
| 04-Aug-25 | 1 | 11 | Harvey Warner Manitoba Mile S. | BT | 8f (D) | Assiniboia | CAN | $22,208 |
| 14-Jul-25 | 1 | 10 | R. J. Speers Memorial S. | STK | 7.5f (D) | Assiniboia | CAN | $22,330 |
| 24-Jun-25 | 1 | 10 | Free Press S. | STK | 6f (D) | Assiniboia | CAN | $22,279 |
| 10-Jun-25 | 1 | 6 | | AOC | 6f (D) | Assiniboia | CAN | $8,102 |
| 28-May-25 | 3 | 4 | | AOC | 6f (D) | Assiniboia | CAN | $1,339 |
| 19-Apr-25 | 1 | 9 | | SOC | 8.32f (D) | Fonner Park | USA | $6,600 |
| 05-Apr-25 | 3 | 10 | | SOC | 6f (D) | Fonner Park | USA | $1,320 |
| 22-Mar-25 | 6 | 8 | | SOC | 6.5f (D) | Fonner Park | USA | $0 |
| 08-Mar-25 | 1 | 8 | | ALW | 6f (D) | Fonner Park | USA | $6,360 |
| 23-Feb-25 | 4 | 7 | | ALW | 4f (D) | Fonner Park | USA | $530 |
| 12-Dec-24 | 4 | 5 | | CLM | 5.5f (A) | Turfway Park | USA | $1,695 |
| 11-Nov-24 | 1 | 8 | | CLM | 6f (D) | Horseshoe Indianapolis | USA | $11,700 |
| 24-Oct-24 | 1 | 7 | | CLM | 6f (D) | Horseshoe Indianapolis | USA | $9,600 |
| 16-Oct-24 | 1 | 12 | | CLM | 6f (D) | Horseshoe Indianapolis | USA | $9,600 |
| 30-Sep-24 | 2 | 7 | | CLM | 8.32f (D) | Horseshoe Indianapolis | USA | $3,400 |
| 23-Sep-24 | 2 | 7 | | CLM | 8.5f (D) | Horseshoe Indianapolis | USA | $3,400 |
| 22-Aug-24 | 4 | 6 | | CLM | 8.5f (D) | Horseshoe Indianapolis | USA | $675 |
| 28-Jul-24 | 8 | 10 | | CLM | 8f (D) | Ellis Park | USA | $286 |
| 27-Jun-24 | 2 | 6 | | CLM | 8f (D) | Horseshoe Indianapolis | USA | $2,700 |
| 28-Feb-24 | 7 | 7 | | CLM | 6.5f (A) | Turfway Park | USA | $299 |
| 24-Jan-24 | 7 | 9 | | CLM | 8f (A) | Turfway Park | USA | $349 |
| 29-Dec-23 | 8 | 11 | | CLM | 6.5f (A) | Turfway Park | USA | $388 |
| 14-Dec-23 | 8 | 12 | | CLM | 8f (A) | Turfway Park | USA | $384 |
| 14-Nov-23 | 3 | 5 | | CLM | 8.32f (D) | Horseshoe Indianapolis | USA | $1,700 |
| 19-Oct-23 | 3 | 7 | | CLM | 8.32f (D) | Horseshoe Indianapolis | USA | $1,700 |
| 14-Sep-23 | 7 | 7 | | CLM | 7f (D) | Churchill Downs | USA | $891 |
| 23-Jul-23 | 8 | 8 | | STR | 8f (T) | Ellis Park | USA | $0 |
| 29-Jun-23 | 5 | 7 | | STR | 8f (D) | Ellis Park | USA | $3,312 |
| 20-May-23 | 2 | 6 | | CLM | 8.5f (D) | Churchill Downs | USA | $12,420 |
| 16-Apr-23 | 4 | 7 | | CLM | 8f (D) | Oaklawn Park | USA | $3,000 |
| 09-Mar-23 | 5 | 8 | | AOC | 8.5f (D) | Oaklawn Park | USA | $1,288 |
| 14-Jan-23 | 6 | 6 | | AOC | 8f (D) | Oaklawn Park | USA | $2,600 |
| 16-Sep-22 | 2 | 6 | | AOC | 7f (D) | Churchill Downs | USA | $25,400 |
| 05-Aug-22 | 1 | 10 | | MSW | 8f (D) | Ellis Park | USA | $36,000 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Our Love Tap | Tapit | Pulpit | A P Indy | Seattle Slew |
| Weekend Surprise |
| Preach | Mr Prospector |
| Narrate |
| Tap Your Heels | Unbridled | Fappiano |
| Gana Facil |
| Ruby Slippers | Nijinsky |
| Moon Glitter |
| Trickski | Peteski | Affirmed | Exclusive Native |
| Won't Tell You |
| Vive | Nureyev |
| Viva Regina |
| Explosive Trick | Phone Trick | Clever Trick |
| Over The Phone |
| Miss Rock Island | Explodent |
| Look Out Liz |